| Datum | Liga | Tim | Igrač | Pozicija | Odigrane utakmice | Gol-Asistencije | Status na dan | |
|---|---|---|---|---|---|---|---|---|
| 7.3 | England | Arsenal | Cesc Fabregas | M | 24 | 13-13 | ||
| 5.3 | England | Arsenal | Sol Campbell | D | 2 | 0-0 | ||
| 2.3 | England | Arsenal | Aaron Ramsey | M | 18 | 3-3 | ||
| 27.2 | England | Arsenal | Alexandre Song | M | 22 | 1-1 | 6.3 s | |
| 18.2 | England | Arsenal | William Gallas | D | 26 | 3-0 | ||
| 19.11 | England | Arsenal | Kieran Gibbs | D | 3 | 0-0 | ||
| 16.11 | England | Arsenal | Robin Van Persie | F | 11 | 7-7 | ||
| 13.8 | England | Arsenal | Johan Djourou | D | 0 | 0-0 | ||
| 29.1 | England | Aston Villa | Nigel Reo-Coker | M | 10 | 0-0 | ||
| 15.2 | England | Birmingham | Teemu Tainio | M | 5 | 0-0 | ||
| 9.1 | England | Birmingham | Lee Carsley | M | 6 | 0-0 | ||
| 26.2 | England | Blackburn | Ryan Nelsen | D | 24 | 3-1 | ||
| 2.3 | England | Bolton | Kevin Davies | M | 26 | 3-6 | ||
| 12.2 | England | Bolton | Gary Cahill | D | 22 | 5-1 | ||
| 12.2 | England | Bolton | Chris Basham | D | 8 | 0-1 | ||
| 29.1 | England | Bolton | Gavin McCann | M | 11 | 0-0 | ||
| 24.9 | England | Bolton | Sean Davis | M | 3 | 0-0 | ||
| 21.9 | England | Bolton | Joey O'Brien | M | 0 | 0-0 | ||
| 27.2 | England | Burnley | Chris McCann | M | 7 | 0-0 | ||
| 28.12 | England | Burnley | Steven Caldwell | D | 10 | 1-0 | ||
| 27.2 | England | Chelsea | Michael Ballack | M | 24 | 4-4 | s | |
| 27.2 | England | Chelsea | Juliano Belletti | D | 10 | 0-1 | s | |
| 27.2 | England | Chelsea | Juliano Belletti | D | 10 | 0-1 | ||
| 26.2 | England | Chelsea | Petr Cech | G | 26 | 0-0 | ||
| 12.2 | England | Chelsea | Ashley Cole | D | 24 | 3-3 | ||
| 12.2 | England | Chelsea | Deco | M | 14 | 2-1 | ?- | |
| 23.1 | England | Chelsea | Michael Essien | M | 14 | 3-0 | ?- | |
| 21.10 | England | Chelsea | Jose Bosingwa | D | 8 | 0-1 | ||
| 2.3 | England | Everton | Louis Saha | F | 24 | 13-1 | 7.3 ?- | |
| 18.2 | England | Everton | Tim Cahill | M | 24 | 4-3 | 7.3 ?- | |
| 18.2 | England | Everton | Philippe Senderos | D | 2 | 0-0 | 7.3 ?- | |
| 7.2 | England | Everton | Marouane Fellaini | M | 23 | 2-2 | ||
| 27.1 | England | Fulham | Andrew Johnson | F | 8 | 0-1 | ||
| 19.1 | England | Fulham | Clint Dempsey | M | 21 | 6-3 | ||
| 1.1 | England | Fulham | John Pantsil | D | 18 | 0-1 | ||
| 26.2 | England | Hull City | Dean Marney | M | 12 | 1-2 | 7.3 ?- | |
| 26.2 | England | Hull City | Anthony Gardner | D | 21 | 0-0 | ||
| 20.2 | England | Hull City | Craig Fagan | M | 16 | 1-1 | 7.3 s | |
| 7.2 | England | Hull City | Marcio Geovanni | M | 20 | 3-0 | 7.3 ? | |
| 13.8 | England | Hull City | Ian Ashbee | M | 0 | 0-0 | ||
| 2.3 | England | Liverpool | Fabio Aurelio | D | 14 | 0-1 | ||
| 26.2 | England | Liverpool | Martin Skrtel | D | 19 | 1-0 | ||
| 1.1 | England | Liverpool | Glen Johnson | D | 17 | 2-1 | 8.3 ?- | |
| 24.2 | England | Manchester City | Emmanuel Adebayor | F | 18 | 9-3 | s | |
| 19.2 | England | Manchester City | Martin Petrov | M | 16 | 4-3 | ||
| 16.1 | England | Manchester City | David Ball | F | 0 | 0-0 | ?- | |
| 5.3 | England | Manchester United | Jonathan Evans | D | 14 | 0-0 | ||
| 2.3 | England | Manchester United | Anderson | M | 14 | 1-2 | ||
| 2.3 | England | Manchester United | Michael Owen | F | 19 | 3-0 | ||
| 12.2 | England | Manchester United | Ryan Giggs | M | 17 | 2-8 | ||
| 19.11 | England | Manchester United | John O'Shea | D | 12 | 1-1 | ||
| 12.2 | England | Portsmouth | Anthony Vanden Borre | D | 12 | 0-1 | ||
| 12.2 | England | Portsmouth | Kevin-Prince Boateng | M | 19 | 3-2 | ||
| 7.2 | England | Portsmouth | Aaron Mokoena | M | 14 | 0-0 | ||
| 5.2 | England | Portsmouth | Tommy Smith | F | 10 | 0-0 | ||
| 20.2 | England | Stoke City | Andy Wilkinson | D | 20 | 0-0 | s | |
| 18.2 | England | Stoke City | Danny Higginbotham | D | 14 | 1-1 | ? | |
| 15.2 | England | Stoke City | Matthew Etherington | M | 23 | 3-7 | ? | |
| 10.2 | England | Sunderland | Jordan Henderson | M | 23 | 1-3 | ?- | |
| 2.3 | England | Tottenham | Tom Huddlestone | M | 26 | 1-3 | ||
| 26.2 | England | Tottenham | Ledley King | D | 15 | 1-0 | ||
| 19.2 | England | Tottenham | Jermaine Jenas | M | 19 | 1-2 | ||
| 1.1 | England | Tottenham | Aaron Lennon | M | 18 | 3-8 | ||
| 2.12 | England | Tottenham | Jonathan Woodgate | D | 3 | 0-0 | ||
| 9.11 | England | Tottenham | Carlo Cudicini | G | 7 | 0-0 | ||
| 19.2 | England | West Ham | Herita Ilunga | D | 16 | 0-1 | ||
| 12.2 | England | West Ham | Benedict McCarthy | F | 1 | 0-0 | ||
| 10.12 | England | West Ham | Zavon Hines | F | 13 | 1-0 | ||
| 19.11 | England | West Ham | Calum Davenport | D | 0 | 0-0 | ||
| 13.8 | England | West Ham | Luis Boa Morte | M | 0 | 0-0 | ||
| 2.3 | England | Wigan | James McCarthy | M | 9 | 1-1 | 8.3 ?- | |
| 2.12 | England | Wolves | Michael Kightly | M | 9 | 0-0 | ||

