| Kod Kuće | U gostima | Ukupno | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tim
|
P | N | I | D | P | P | N | I | D | P | O | P | N | I | D | P | BOD | |
| 1. | AFC WIMBLEDON | 2 | 1 | 0 | 7 | 2 | 3 | 0 | 1 | 6 | 4 | 7 | 5 | 1 | 1 | 13 | 6 | 16 |
| 2. | CRAWLEY TOWN | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 6 | 2 | 7 | 4 | 2 | 1 | 10 | 5 | 14 |
| 3. | MANSFIELD | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 7 | 4 | 7 | 4 | 1 | 2 | 12 | 7 | 13 |
| 4. | GRIMSBY | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 3 | 4 | 7 | 4 | 1 | 2 | 8 | 7 | 13 |
| 5. | TAMWORTH | 2 | 1 | 0 | 8 | 4 | 1 | 2 | 1 | 4 | 6 | 7 | 3 | 3 | 1 | 12 | 10 | 12 |
| 6. | LUTON | 1 | 2 | 0 | 4 | 3 | 2 | 0 | 2 | 7 | 6 | 7 | 3 | 2 | 2 | 11 | 9 | 11 |
| 7. | FLEET TOWN | 2 | 0 | 1 | 5 | 4 | 1 | 2 | 1 | 4 | 3 | 7 | 3 | 2 | 2 | 9 | 7 | 11 |
| 8. | SOUTHPORT | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | 7 | 3 | 2 | 2 | 6 | 5 | 11 |
| 9. | DARLINGTON | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 4 | 7 | 2 | 4 | 1 | 7 | 5 | 10 |
| 10. | RUSHDEN N DIAMONDS | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 3 | 2 | 6 | 7 | 3 | 1 | 3 | 8 | 8 | 10 |
| 11. | CAMBRIDGE UTD | 2 | 2 | 0 | 9 | 2 | 0 | 1 | 2 | 1 | 3 | 7 | 2 | 3 | 2 | 10 | 5 | 9 |
| 12. | YORK | 2 | 1 | 1 | 6 | 2 | 0 | 2 | 1 | 3 | 4 | 7 | 2 | 3 | 2 | 9 | 6 | 9 |
| 13. | FOREST GREEN | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 2 | 5 | 7 | 7 | 2 | 3 | 2 | 9 | 8 | 9 |
| 14. | WREXHAM | 1 | 2 | 0 | 4 | 3 | 1 | 1 | 2 | 6 | 8 | 7 | 2 | 3 | 2 | 10 | 11 | 9 |
| 15. | NEWPORT COUNTY | 1 | 3 | 0 | 7 | 4 | 0 | 2 | 1 | 3 | 4 | 7 | 1 | 5 | 1 | 10 | 8 | 8 |
| 16. | EASTBOURNE BOROUGH | 2 | 1 | 1 | 12 | 7 | 0 | 1 | 2 | 3 | 7 | 7 | 2 | 2 | 3 | 15 | 14 | 8 |
| 17. | HISTON | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 2 | 5 | 7 | 7 | 2 | 2 | 3 | 9 | 12 | 8 |
| 18. | KIDDERMINSTER | 0 | 1 | 2 | 6 | 9 | 2 | 1 | 1 | 6 | 7 | 7 | 2 | 2 | 3 | 12 | 16 | 8 |
| 19. | GATESHEAD | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 9 | 7 | 2 | 2 | 3 | 5 | 11 | 8 |
| 20. | BARROW | 1 | 1 | 1 | 4 | 4 | 0 | 3 | 1 | 3 | 5 | 7 | 1 | 4 | 2 | 7 | 9 | 7 |
| 21. | HAYES | 1 | 0 | 3 | 6 | 10 | 1 | 1 | 1 | 3 | 7 | 7 | 2 | 1 | 4 | 9 | 17 | 7 |
| 22. | KETTERING TOWN | 0 | 1 | 3 | 2 | 6 | 1 | 2 | 0 | 4 | 1 | 7 | 1 | 3 | 3 | 6 | 7 | 6 |
| 23. | BATH CITY | 1 | 2 | 1 | 5 | 6 | 0 | 1 | 2 | 2 | 4 | 7 | 1 | 3 | 3 | 7 | 10 | 6 |
| 24. | ALTRINCHAM | 0 | 1 | 3 | 3 | 9 | 0 | 0 | 3 | 1 | 6 | 7 | 0 | 1 | 6 | 4 | 15 | 1 |
| Pobede | |
|---|---|
| Nerešene | |
| Porazi | |
| Bez poraza | |
| Bez nerešene | |
| Bez pobede |
| Pobede | 0 |
|
|---|---|---|
| Nerešene | 0 |
|
| Porazi | 0 |
|
| Odigrano utakmica | 0 |
|
| Pobede | 0 |
|
|---|---|---|
| Nerešene | 0 |
|
| Porazi | 0 |
|
| Odigrano utakmica |
|
| Pobede | 0 |
|
|---|---|---|
| Nerešene | 0 |
|
| Porazi | 0 |
|
| Odigrano utakmica |
|
| 1 - 1 |
|
|
|---|---|---|
| X - 1 |
|
|
| 2 - 1 |
|
|
| 1 - X |
|
|
| X - X |
|
|
| 2 - X |
|
|
| 1 - 2 |
|
|
| X - 2 |
|
|
| 2 - 2 |
|
| 1 - 1 |
|
|
|---|---|---|
| X - 1 |
|
|
| 2 - 1 |
|
|
| 1 - X |
|
|
| X - X |
|
|
| 2 - X |
|
|
| 1 - 2 |
|
|
| X - 2 |
|
|
| 2 - 2 |
|
| 1 + HT | 2 + HT | 0 - 1 | 0 - 2 | 2 - 3 | 3 + | 4 + | 5 + | 4 - 6 | 7 + |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Datum | Domaćin | : | Gost | Rezultat | Poluvreme | Tip |
|---|